Animal Welfare Licence Register as at 17:28 on 3 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0045 | HEALEY T/A PETSTAY Linda | Petstay / Linda Healey | 30/05/2024 | 13/06/2024 | 12/06/2026 |
| AWL0023 | PLANET PAWS (BURY) LTD | Planet Paws (Bury) Ltd | 19/03/2025 | 04/04/2025 | 03/04/2028 |
| AWL0003 | YORKE - ROBINSON Jane | Plush Puppies | 18/12/2024 | 01/01/2025 | 31/12/2027 |
| AWL0034 | BREEN Bethany | Pugpanions | 30/10/2025 | 24/10/2025 | 23/10/2028 |
| AWL0036 | COOPER Ann | Sandfield Farm | 27/10/2025 | 08/11/2025 | 07/11/2026 |
| AWL0054 | RENSHAW J C | Scotson Fold Pet Care Centre | 30/10/2025 | 30/10/2025 | 06/01/2027 |
| AWL0044 | WILSON Trevor John | Smethurst Hall Cat Hotel | 14/05/2025 | 13/06/2024 | 12/06/2026 |
| AWL0009 | MILLINGTON Luke | Stay N Play Doggy Daycare | 18/12/2024 | 01/01/2025 | 31/12/2027 |
| AWL0033 | TEASDALE Kimberley | The Dogmother | 20/05/2025 | 20/05/2025 | 19/05/2028 |
| AWL0046 | MACKENZIE Rosie | Tom Nook Farm | 06/03/2024 | 26/11/2023 | 25/11/2025 |

