Animal Welfare Licence Register as at 15:23 on 7 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0006 | MACK-PEARSON Ally | J&L Hound Hotel | 20/12/2024 | 26/01/2025 | 25/01/2028 |
| AWL0047 | WARD Natalie | Jersey Girls | 13/11/2025 | 13/11/2025 | 12/11/2028 |
| AWL0058 | CYGLER Nicola Jayne | K9 Retreat | 22/01/2025 | 22/01/2025 | 16/12/2026 |
| AWL0002 | WARING Chloe Rebecca | Lady's Little Paws Doggy Day Care | 02/04/2025 | 02/04/2025 | 01/04/2027 |
| AWL0004 | MARGARET HAES RIDING CENTRE LTD | Margaret Haes Riding Centre | 25/04/2025 | 25/04/2025 | 31/12/2027 |
| AWL0016 | LYALL Debbie | Meadowcroft Farm Alpacas | 02/04/2025 | 02/04/2025 | 01/04/2028 |
| AWL0012 | ROSENBERG Menashe | Mr Aquarium Ltd | 24/10/2024 | 01/01/2025 | 31/12/2027 |
| AWL0049 | PENDLEBURY Debbie | Pad, Foot and Paws Ltd | 17/12/2025 | 29/10/2025 | 28/10/2027 |
| AWL0011 | KERSHAW Anjuli | Pawprints | 27/11/2024 | 01/01/2025 | 31/12/2027 |
| AWL0032 | MILLINGTON Suzanne | Paws Aboard | 13/12/2024 | 01/01/2025 | 31/12/2027 |

