Animal Welfare Licence Register as at 10:17 on 3 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0040 | BURKE Amanda | Dotty Doolittles Daycare | 12/05/2025 | 10/05/2025 | 09/05/2027 |
| AWL0041 | HOLT Alice | Farm Cottage Boarding | 11/09/2025 | 09/10/2025 | 08/10/2028 |
| AWL0042 | MCAFEE Deborah | Horsez on Wheelz | 18/09/2025 | 18/09/2025 | 17/09/2027 |
| AWL0043 | THOMPSON Georgia | Blackout K9 | 13/10/2025 | 13/10/2025 | 12/10/2026 |
| AWL0044 | WILSON Trevor John | Smethurst Hall Cat Hotel | 14/05/2025 | 13/06/2024 | 12/06/2026 |
| AWL0045 | HEALEY T/A PETSTAY Linda | Petstay / Linda Healey | 30/05/2024 | 13/06/2024 | 12/06/2026 |
| AWL0046 | MACKENZIE Rosie | Tom Nook Farm | 06/03/2024 | 26/11/2023 | 25/11/2025 |
| AWL0048 | MORRIS Kieran | Copthorne Cattery | 17/02/2025 | 05/04/2024 | 04/04/2026 |
| AWL0051 | HALL Andrea | Harper Fold Farm Livery Stables | 31/05/2024 | 31/05/2024 | 28/06/2026 |
| AWL0054 | RENSHAW J C | Scotson Fold Pet Care Centre | 30/10/2025 | 30/10/2025 | 06/01/2027 |

