Animal Welfare Licence Register as at 03:42 on 6 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0040 | BURKE Amanda | Dotty Doolittles Daycare | 12/05/2025 | 10/05/2025 | 09/05/2027 |
| AWL0041 | HOLT Alice | Farm Cottage Boarding | 11/09/2025 | 09/10/2025 | 08/10/2028 |
| AWL0042 | MCAFEE Deborah | Horsez on Wheelz | 18/09/2025 | 18/09/2025 | 17/09/2027 |
| AWL0043 | THOMPSON Georgia | Blackout K9 | 13/10/2025 | 13/10/2025 | 12/10/2026 |
| AWL0044 | WILSON Trevor John | Smethurst Hall Cat Hotel | 14/05/2025 | 13/06/2024 | 12/06/2026 |
| AWL0045 | HEALEY T/A PETSTAY Linda | Petstay / Linda Healey | 30/05/2024 | 13/06/2024 | 12/06/2026 |
| AWL0047 | WARD Natalie | Jersey Girls | 13/11/2025 | 13/11/2025 | 12/11/2028 |
| AWL0048 | MORRIS Kieran | Copthorne Cattery | 17/02/2025 | 05/04/2024 | 04/04/2026 |
| AWL0049 | PENDLEBURY Debbie | Pad, Foot and Paws Ltd | 17/12/2025 | 29/10/2025 | 28/10/2027 |
| AWL0051 | HALL Andrea | Harper Fold Farm Livery Stables | 31/05/2024 | 31/05/2024 | 28/06/2026 |

