Animal Welfare Licence Register as at 17:32 on 3 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0054 | RENSHAW J C | Scotson Fold Pet Care Centre | 30/10/2025 | 30/10/2025 | 06/01/2027 |
| AWL0034 | BREEN Bethany | Pugpanions | 30/10/2025 | 24/10/2025 | 23/10/2028 |
| AWL0036 | COOPER Ann | Sandfield Farm | 27/10/2025 | 08/11/2025 | 07/11/2026 |
| AWL0043 | THOMPSON Georgia | Blackout K9 | 13/10/2025 | 13/10/2025 | 12/10/2026 |
| AWL0042 | MCAFEE Deborah | Horsez on Wheelz | 18/09/2025 | 18/09/2025 | 17/09/2027 |
| AWL0041 | HOLT Alice | Farm Cottage Boarding | 11/09/2025 | 09/10/2025 | 08/10/2028 |
| AWL0057 | STRATTON Heather | Hound Dog Hotel | 19/08/2025 | 25/08/2025 | 24/08/2027 |
| AWL0017 | PHILLIPS Wendy | Aldercliffe Riding Establishment | 16/07/2025 | 16/07/2025 | 31/12/2026 |
| AWL0025 | GEE Rachel | Amy's Ark Pets | 19/06/2025 | 19/06/2025 | 18/06/2026 |
| AWL0018 | HOLT Anne-Margaret | Dry Gap Farm | 18/06/2025 | 18/06/2025 | 31/12/2026 |

