Animal Welfare Licence Register as at 03:41 on 6 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0048 | MORRIS Kieran | Copthorne Cattery | 17/02/2025 | 05/04/2024 | 04/04/2026 |
| AWL0044 | WILSON Trevor John | Smethurst Hall Cat Hotel | 14/05/2025 | 13/06/2024 | 12/06/2026 |
| AWL0045 | HEALEY T/A PETSTAY Linda | Petstay / Linda Healey | 30/05/2024 | 13/06/2024 | 12/06/2026 |
| AWL0025 | GEE Rachel | Amy's Ark Pets | 19/06/2025 | 19/06/2025 | 18/06/2026 |
| AWL0051 | HALL Andrea | Harper Fold Farm Livery Stables | 31/05/2024 | 31/05/2024 | 28/06/2026 |
| AWL0026 | POMFRET Oliver | Digs for Dogs / O & G Pomfret | 12/07/2024 | 12/07/2024 | 11/07/2026 |
| AWL0043 | THOMPSON Georgia | Blackout K9 | 13/10/2025 | 13/10/2025 | 12/10/2026 |
| AWL0058 | CYGLER Nicola Jayne | K9 Retreat | 22/01/2025 | 22/01/2025 | 16/12/2026 |
| AWL0020 | BALDWIN Thomas John | Tom's Cattery | 19/02/2024 | 01/01/2024 | 31/12/2026 |
| AWL0010 | HINE Richard Worthington | Brookvale Cattery | 10/10/2024 | 01/01/2025 | 31/12/2026 |

