Small Society Lotteries Register as at 17:05 on 15 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| LOT0767 | BROMAN Rochelle | The Federation of Jewish Services | 12/08/2025 | 12/08/2025 | indefinite |
| LOT0766 | DAY Peter | The Christie Charity | 03/03/2025 | 03/03/2025 | indefinite |
| LOT0765 | LYNCHEY Casey | Bury FC Recreational | 03/03/2025 | 03/03/2025 | indefinite |
| LOT0764 | HUNT Charlotte | Chesham Parents Association | 03/03/2025 | 03/03/2025 | indefinite |
| LOT0763 | BEVAN Gareth | Bury Sports Club | 30/09/2024 | 30/09/2024 | indefinite |
| LOT0762 | RIU Joanne | Casalingo | 09/09/2024 | 09/09/2024 | indefinite |
| LOT0761 | YOUNG Barry | Radcliffe Branch RBL | 08/07/2024 | 08/07/2024 | indefinite |
| LOT0760 | LUXTON Andrew | Restart The Heart CIO | 08/07/2024 | 08/07/2024 | indefinite |
| LOT0759 | ROUND Christine | Friends of Woodhey | 17/06/2024 | 17/06/2024 | indefinite |
| LOT0758 | SUTTON Michelle | Radcliffe Primary School | 14/05/2024 | 14/05/2024 | indefinite |

