Street Trading Consent Register as at 03:46 on 7 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| CON0427 | FOSTER Daniel | 2U Food | 10/02/2026 | 11/02/2026 | 10/02/2027 |
| CON0428 | REHMAN Attiq Ur | Adams Ices | 02/03/2026 | 02/03/2026 | 01/09/2026 |
| CON0389 | ASGHAR Raja Hassan | Bury Soft Ices | 24/03/2025 | 25/03/2025 | 24/03/2026 |
| CON0425 | CARR Joseph | Carrs Pasties | 03/02/2026 | 03/02/2026 | 02/02/2027 |
| CON0380 | GREENHALGH'S CRAFT BAKERY | Greenhalghs | 11/02/2026 | 18/10/2025 | 17/10/2026 |
| CON0387 | MEHMOOD Khalid | King Ices | 12/03/2025 | 12/03/2025 | 11/03/2026 |
| CON0416 | PETKOV Krasimir | Krasimir Petkov | 31/07/2025 | 31/07/2025 | 30/07/2026 |
| CON0376 | NAVEED Muhammed Sheikh | Marios Events Ice Cream | 11/08/2025 | 11/08/2025 | 10/08/2026 |
| CON0399 | MUDDY MOCHAS LTD | Muddy Mochas | 31/10/2025 | 03/12/2025 | 02/12/2026 |
| CON0418 | AST CONSULTANCY LTD | Poff'd - Dutch Pancakes | 13/10/2025 | 11/09/2025 | 10/09/2026 |

