Street Trading Consent Register as at 09:17 on 28 June 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| CON0427 | FOSTER Daniel | 2U Food | 10/02/2026 | 11/02/2026 | 10/02/2027 |
| CON0428 | REHMAN Attiq Ur | Adams Ices | 02/03/2026 | 02/03/2026 | 01/09/2026 |
| CON0431 | AHMED Nisar | Adil's Ices | 27/05/2026 | 27/05/2026 | 26/11/2026 |
| CON0389 | ASGHAR Raja Hassan | Bury Soft Ices | 23/03/2026 | 25/03/2026 | 24/03/2027 |
| CON0437 | ASGHAR Raja Hassan | Bury Soft Ices | 10/06/2026 | 10/06/2026 | 09/06/2027 |
| CON0429 | WILKINSON David | Carnival Ices | 16/03/2026 | 16/03/2026 | 15/03/2027 |
| CON0425 | CARR Joseph | Carrs Pasties | 03/02/2026 | 03/02/2026 | 02/02/2027 |
| CON0416 | PETKOV Krasimir | Comfort Food | 24/06/2026 | 31/07/2026 | 30/07/2027 |
| CON0380 | GREENHALGH'S CRAFT BAKERY | Greenhalghs | 11/02/2026 | 18/10/2025 | 17/10/2026 |
| CON0434 | MEHMOOD Khalid | King Ices | 08/06/2026 | 09/06/2026 | 08/06/2027 |

