Street Trading Consent Register as at 07:15 on 9 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| CON0038 | VITELLO Vincenzo | Vinny's Ices | 12/08/2025 | 23/08/2025 | 22/08/2026 |
| CON0352 | WILSON Amy | The Little Leopard | 07/05/2025 | 12/05/2025 | 11/05/2026 |
| CON0376 | NAVEED Muhammed Sheikh | Marios Events Ice Cream | 11/08/2025 | 11/08/2025 | 10/08/2026 |
| CON0380 | GREENHALGH'S CRAFT BAKERY | Greenhalghs | 06/10/2025 | 18/10/2025 | 17/10/2026 |
| CON0387 | MEHMOOD Khalid | King Ices | 12/03/2025 | 12/03/2025 | 11/03/2026 |
| CON0389 | ASGHAR Raja Hassan | Bury Soft Ices | 24/03/2025 | 25/03/2025 | 24/03/2026 |
| CON0399 | MUDDY MOCHAS LTD | Muddy Mochas | 31/10/2025 | 03/12/2025 | 02/12/2026 |
| CON0400 | RASHID Shazaid | Shaz Ices | 16/09/2025 | 16/09/2025 | 15/09/2026 |
| CON0405 | WILKINSON David | Carnival Ices | 02/06/2025 | 03/06/2025 | 02/12/2025 |
| CON0410 | KHALIQ Shahzad | Shez Whippy | 10/06/2025 | 10/06/2025 | 09/06/2026 |

