Street Trading Consent Register as at 11:19 on 17 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| CON0424 | MURRAY Portia | Portia's Pantry | 16/12/2025 | 16/12/2025 | 15/12/2026 |
| CON0421 | STOKES Brooke | Dietz Swing Grill | 19/11/2025 | 19/11/2025 | 18/02/2026 |
| CON0422 | MULHEARN Susan | Victorian Sweet Stall | 19/11/2025 | 19/11/2025 | 18/02/2026 |
| CON0423 | MULHEARN Susan | Grillhouse Catering | 19/11/2025 | 19/11/2025 | 18/02/2026 |
| CON0399 | MUDDY MOCHAS LTD | Muddy Mochas | 31/10/2025 | 03/12/2025 | 02/12/2026 |
| CON0418 | AST CONSULTANCY LTD | Poff'd - Dutch Pancakes | 13/10/2025 | 11/09/2025 | 10/09/2026 |
| CON0380 | GREENHALGH'S CRAFT BAKERY | Greenhalghs | 06/10/2025 | 18/10/2025 | 17/10/2026 |
| CON0400 | RASHID Shazaid | Shaz Ices | 16/09/2025 | 16/09/2025 | 15/09/2026 |
| CON0419 | TAYUB Manny | Poff'd - Dutch Pancakes | 10/09/2025 | 11/09/2025 | 10/09/2026 |
| CON0038 | VITELLO Vincenzo | Vinny's Ices | 12/08/2025 | 23/08/2025 | 22/08/2026 |

