Street Trading Consent Register as at 22:35 on 27 April 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| CON0426 | ARMITT Laura | The Art of Coffee | 06/02/2026 | 09/02/2026 | 08/02/2027 |
| CON0389 | ASGHAR Raja Hassan | Bury Soft Ices | 23/03/2026 | 25/03/2026 | 24/03/2027 |
| CON0418 | AST CONSULTANCY LTD | Poff'd - Dutch Pancakes | 13/10/2025 | 11/09/2025 | 10/09/2026 |
| CON0425 | CARR Joseph | Carrs Pasties | 03/02/2026 | 03/02/2026 | 02/02/2027 |
| CON0427 | FOSTER Daniel | 2U Food | 10/02/2026 | 11/02/2026 | 10/02/2027 |
| CON0380 | GREENHALGH'S CRAFT BAKERY | Greenhalghs | 11/02/2026 | 18/10/2025 | 17/10/2026 |
| CON0410 | KHALIQ Shahzad | Shez Whippy | 10/06/2025 | 10/06/2025 | 09/06/2026 |
| CON0399 | MUDDY MOCHAS LTD | Muddy Mochas | 31/10/2025 | 03/12/2025 | 02/12/2026 |
| CON0424 | MURRAY Portia | Portia's Pantry | 16/12/2025 | 16/12/2025 | 15/12/2026 |
| CON0376 | NAVEED Muhammed Sheikh | Marios Events Ice Cream | 11/08/2025 | 11/08/2025 | 10/08/2026 |

