Street Trading Consent Register as at 09:49 on 7 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| CON0389 | ASGHAR Raja Hassan | Bury Soft Ices | 24/03/2025 | 25/03/2025 | 24/03/2026 |
| CON0418 | AST CONSULTANCY LTD | Poff'd - Dutch Pancakes | 13/10/2025 | 11/09/2025 | 10/09/2026 |
| CON0380 | GREENHALGH'S CRAFT BAKERY | Greenhalghs | 06/10/2025 | 18/10/2025 | 17/10/2026 |
| CON0410 | KHALIQ Shahzad | Shez Whippy | 10/06/2025 | 10/06/2025 | 09/06/2026 |
| CON0387 | MEHMOOD Khalid | King Ices | 12/03/2025 | 12/03/2025 | 11/03/2026 |
| CON0399 | MUDDY MOCHAS LTD | Muddy Mochas | 31/10/2025 | 03/12/2025 | 02/12/2026 |
| CON0422 | MULHEARN Susan | Victorian Sweet Stall | 19/11/2025 | 19/11/2025 | 18/02/2026 |
| CON0423 | MULHEARN Susan | Grillhouse Catering | 19/11/2025 | 19/11/2025 | 18/02/2026 |
| CON0424 | MURRAY Portia | Portia's Pantry | 16/12/2025 | 16/12/2025 | 15/12/2026 |
| CON0376 | NAVEED Muhammed Sheikh | Marios Events Ice Cream | 11/08/2025 | 11/08/2025 | 10/08/2026 |

