Street Trading Consent Register as at 08:05 on 28 June 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| CON0038 | VITELLO Vincenzo | Vinny's Ices | 12/08/2025 | 23/08/2025 | 22/08/2026 |
| CON0352 | WILSON Amy | The Little Leopard | 27/04/2026 | 12/05/2026 | 11/05/2027 |
| CON0376 | NAVEED Muhammed Sheikh | Marios Events Ice Cream | 11/08/2025 | 11/08/2025 | 10/08/2026 |
| CON0380 | GREENHALGH'S CRAFT BAKERY | Greenhalghs | 11/02/2026 | 18/10/2025 | 17/10/2026 |
| CON0389 | ASGHAR Raja Hassan | Bury Soft Ices | 23/03/2026 | 25/03/2026 | 24/03/2027 |
| CON0399 | MUDDY MOCHAS LTD | Muddy Mochas | 31/10/2025 | 03/12/2025 | 02/12/2026 |
| CON0400 | RASHID Shazaid | Shaz Ices | 16/09/2025 | 16/09/2025 | 15/09/2026 |
| CON0416 | PETKOV Krasimir | Comfort Food | 24/06/2026 | 31/07/2026 | 30/07/2027 |
| CON0417 | ZULQARNAIN Muhammad | Super Whippy | 16/03/2026 | 13/03/2026 | 12/03/2027 |
| CON0418 | AST CONSULTANCY LTD | Poff'd - Dutch Pancakes | 13/10/2025 | 11/09/2025 | 10/09/2026 |

