Hairdressers and Barbers Register as at 15:15 on 20 August 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HB1035 | ALDOM Thomas Clae | Gents and Rascals Limited | 29/07/2026 | 29/07/2026 | indefinite |
| HB0008 | DIXON Paul | Gemini Hair Studio | 12/02/2007 | 12/02/2007 | indefinite |
| HB0324 | THOBURN Scott | Geezers | 10/08/2011 | 10/08/2011 | indefinite |
| HB1002 | ISHERWOOD Andrew | Geezers | 26/09/2014 | 26/09/2014 | indefinite |
| HB1005 | PAUL Michelle | G2 Hair & Beauty | 28/01/2015 | 28/01/2015 | indefinite |
| HB0328 | CROLLA Andrea | From Hair 2 Eternity | 16/01/2013 | 16/01/2013 | indefinite |
| HB0304 | WARD Samantha | Forever Flawless | 21/08/2009 | 21/08/2009 | indefinite |
| HB1014 | DODD Charlotte | Fade Barbers | 25/01/2018 | 25/01/2018 | indefinite |
| HB1019 | PERKINS Zara | Face to Be | 13/01/2020 | 13/01/2020 | indefinite |
| HB0272 | ROGERS Julie | Expressions | 16/07/2008 | 30/01/2008 | indefinite |

