Hairdressers and Barbers Register as at 08:26 on 25 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HB0121 | TAYLOR Michala Lucie | Changes Hair Design | 16/07/2008 | 15/03/2008 | indefinite |
| HB0224 | HARROP Catherine | Carriages Hair and Beauty | 20/09/2012 | 20/09/2012 | indefinite |
| HB0280 | LYONS K | Bury Barbers | 16/07/2008 | 14/03/2008 | indefinite |
| HB0219 | TONGE Mark & Kathryn | Bobbles Hair Limited | 09/02/2007 | 09/02/2007 | indefinite |
| HB0177 | TONGE Mark & Kathryn | Bobbles Hair | 09/02/2007 | 09/02/2007 | indefinite |
| HB0322 | HEWITT Justine | Blush Lounge | 05/07/2011 | 05/07/2011 | indefinite |
| HB0282 | IRELAND Tricia | Blade Hair Design | 16/07/2008 | 14/03/2008 | indefinite |
| HB1023 | ZROUD Bilel | Billy's Barbershop | 19/10/2021 | 19/10/2021 | indefinite |
| HB0279 | POLLITT Beverley | Beverley's | 09/02/2007 | 09/02/2007 | indefinite |
| HB0330 | BRAMWELL Bev | Bev's Barber's & Sunbeds | 15/02/2013 | 15/02/2013 | indefinite |

