Hairdressers and Barbers Register as at 14:53 on 2 July 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HB0032 | BRANAGAN Kay | Halo Hair Studio/Village Barbers | 12/02/2007 | 12/02/2007 | indefinite |
| HB0284 | LEVY G | HCUK | 16/07/2008 | 22/03/2008 | indefinite |
| HB0063 | HOWARTH J & K | Head for Fashion | 12/02/2007 | 12/02/2007 | indefinite |
| HB1000 | TAYLOR Lorraine | Health and Tan Studio | 07/05/2014 | 07/05/2014 | indefinite |
| HB0245 | PAYNE Janet | Hers & Sirs | 12/02/2007 | 12/02/2007 | indefinite |
| HB1016 | CROSSFIELD Cheyanne | House of Angelique | 12/12/2018 | 12/12/2018 | indefinite |
| HB0218 | BROMLEY Craig & Lindsay | HYM & Voss Hairdressing | 12/02/2007 | 12/02/2007 | indefinite |
| HB0277 | ASHTON M B | Inspire Hair & Beauty | 16/07/2008 | 08/02/2008 | indefinite |
| HB1012 | PRITCHARD Hannah | Ivy Creations | 16/06/2016 | 16/06/2016 | indefinite |
| HB1013 | CUNLIFFE Jemma | Jemma's Hair Lounge | 17/07/2017 | 17/07/2017 | indefinite |

