Hairdressers and Barbers Register as at 07:47 on 26 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HB0295 | GREAVES Georgina | Digits | 18/12/2008 | 18/12/2008 | indefinite |
| HB0294 | TAYLOR Valerie | Aspire Hair & Beauty | 25/11/2008 | 25/11/2008 | indefinite |
| HB0293 | BRIGGS Nichola | No 1 For Hair | 04/07/2008 | 04/07/2008 | indefinite |
| HB0292 | SUPERCUTS REGIS INTERNATIONAL | Supercuts | 06/02/2008 | 06/02/2008 | indefinite |
| HB0291 | STEELE Simon | Steele & Co For Hair | 06/02/2008 | 06/02/2008 | indefinite |
| HB0290 | LYONS Graham | Venue Hair & Beauty | 05/02/2008 | 05/02/2008 | indefinite |
| HB0289 | BROMLEY Lindsay | Saeta | 04/02/2008 | 04/02/2008 | indefinite |
| HB0288 | LERCIA Julia | Mobile Trader | 27/11/2008 | 17/07/2008 | indefinite |
| HB0287 | ALEXANDER Michaela | Jupiter | 16/07/2008 | 29/06/2008 | indefinite |
| HB0286 | ASKEW Jane | Collection Hair & Beauty | 16/07/2008 | 30/05/2008 | indefinite |

