Hairdressers and Barbers Register as at 12:41 on 13 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HB0327 | LINDSAY Samantha | Ruby Oliver Hair Design | 01/03/2012 | 01/03/2012 | indefinite |
| HB0326 | BELFIELD Karen | Rockstar Tattoos | 30/09/2011 | 30/09/2011 | indefinite |
| HB0325 | WARBURTON Nicola Elisabeth | Nicola Elisabeth Hairdressing | 08/07/2015 | 08/07/2015 | indefinite |
| HB0324 | THOBURN Scott | Geezers | 10/08/2011 | 10/08/2011 | indefinite |
| HB0323 | MONAGHAN Joanne | Jessicas Barbers | 22/07/2011 | 22/07/2011 | indefinite |
| HB0322 | HEWITT Justine | Blush Lounge | 05/07/2011 | 05/07/2011 | indefinite |
| HB0321 | BERNSTEIN MB | Bernies Barber Shop | 30/03/2011 | 30/03/2011 | indefinite |
| HB0320 | DANIEL G | Excel Hairdressing | 23/03/2011 | 23/03/2011 | indefinite |
| HB0319 | LYONS K | Hairworks | 18/03/2011 | 18/03/2011 | indefinite |
| HB0318 | YOUNG Amy | Aly Barbers | 11/10/2010 | 11/10/2010 | indefinite |

