Hairdressers and Barbers Register as at 15:35 on 27 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HB1009 | FARAHANI Lida Ahangarani | Lida Hair and Beauty Salon | 24/03/2016 | 24/03/2016 | indefinite |
| HB1010 | BARROW Lindsay | Couture | 22/04/2016 | 22/04/2016 | indefinite |
| HB1011 | KENYON Samantha | Samantha Kenyon | 13/05/2016 | 13/05/2016 | indefinite |
| HB1012 | PRITCHARD Hannah | Ivy Creations | 16/06/2016 | 16/06/2016 | indefinite |
| HB1013 | CUNLIFFE Jemma | Jemma's Hair Lounge | 17/07/2017 | 17/07/2017 | indefinite |
| HB1014 | DODD Charlotte | Fade Barbers | 25/01/2018 | 25/01/2018 | indefinite |
| HB1015 | MCNAUGHT Jordan | Simply Faded Barbershop | 12/04/2018 | 12/04/2018 | indefinite |
| HB1016 | CROSSFIELD Cheyanne | House of Angelique | 12/12/2018 | 12/12/2018 | indefinite |
| HB1017 | GILL Kelly | Kutters Korner | 15/01/2019 | 15/01/2019 | indefinite |
| HB1018 | CORRY Ashleigh | Albeauty | 11/03/2019 | 11/03/2019 | indefinite |

