Hairdressers and Barbers Register as at 18:01 on 4 June 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HB0233 | KEMP Lisa Susan | Sweeney Todds | 16/07/2008 | 07/03/2008 | indefinite |
| HB0280 | LYONS K | Bury Barbers | 16/07/2008 | 14/03/2008 | indefinite |
| HB0281 | LYONS K | Hairworks | 16/07/2008 | 14/03/2008 | indefinite |
| HB0239 | HUDSON Alison | Ab Fab Hairdressers | 16/07/2008 | 14/03/2008 | indefinite |
| HB0282 | IRELAND Tricia | Blade Hair Design | 16/07/2008 | 14/03/2008 | indefinite |
| HB0283 | PAGLIARA Leah | Leah & Company Hair Design | 16/07/2008 | 15/03/2008 | indefinite |
| HB0284 | LEVY G | HCUK | 16/07/2008 | 22/03/2008 | indefinite |
| HB0285 | PARKER Kim | kim & Company Nail Salon | 16/07/2008 | 30/05/2008 | indefinite |
| HB0286 | ASKEW Jane | Collection Hair & Beauty | 16/07/2008 | 30/05/2008 | indefinite |
| HB0287 | ALEXANDER Michaela | Jupiter | 16/07/2008 | 29/06/2008 | indefinite |

