Hairdressers and Barbers Register as at 15:45 on 21 April 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HB0032 | BRANAGAN Kay | Halo Hair Studio/Village Barbers | 12/02/2007 | 12/02/2007 | indefinite |
| HB0330 | BRAMWELL Bev | Bev's Barber's & Sunbeds | 15/02/2013 | 15/02/2013 | indefinite |
| HB1032 | BOLLESTY DEVELOPMENTS LTD | Lunar Beauty Salon | 14/05/2025 | 14/05/2025 | indefinite |
| HB0321 | BERNSTEIN MB | Bernies Barber Shop | 30/03/2011 | 30/03/2011 | indefinite |
| HB0276 | BENNETT C | Avanti Hair & Beauty Ltd | 08/02/2007 | 08/02/2007 | indefinite |
| HB0326 | BELFIELD Karen | Rockstar Tattoos | 30/09/2011 | 30/09/2011 | indefinite |
| HB1010 | BARROW Lindsay | Couture | 22/04/2016 | 22/04/2016 | indefinite |
| HB0286 | ASKEW Jane | Collection Hair & Beauty | 16/07/2008 | 30/05/2008 | indefinite |
| HB0277 | ASHTON M B | Inspire Hair & Beauty | 16/07/2008 | 08/02/2008 | indefinite |
| HB0333 | ASHTON Allison | Barber Inn | 15/05/2013 | 13/05/2013 | indefinite |

