House to House Collection Register as at 18:15 on 8 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HH0039 | BYKOVA Julia | Transformation for Veterans | 17/02/2025 | 01/04/2025 | 31/03/2026 |
| HH0033 | JENKINSON Steven | Cash for Kids | 24/12/2024 | 01/03/2025 | 28/02/2026 |
| HH0032 | ROMANYSHYN Olena | Prostrate Cancer Support | 27/11/2024 | 01/01/2025 | 31/12/2025 |
| HH0028 | ROMANYSHYN Olena | Heart Research UK | 27/11/2024 | 01/01/2025 | 31/12/2025 |
| HH0027 | DONELAITE Kamile | Cancer Research & Genetics UK | 21/10/2024 | 02/12/2024 | 01/12/2025 |
| HH0026 | TAYLOR Dawn | World Cancer Care | 14/10/2024 | 01/12/2024 | 30/11/2025 |
| HH0022 | TAYLOR Dawn | World Cancer Care | 28/10/2025 | 01/12/2025 | 30/11/2026 |
| HH0021 | UK CLOTHING CARAVAN LTD | Children with Cancer UK | 29/09/2025 | 20/10/2025 | 02/10/2026 |
| HH0020 | YOUR DONATION LTD | Boot out Breast Cancer | 16/09/2025 | 23/10/2025 | 22/10/2026 |
| HH0019 | NEININGER Patrick David Roger | Tottington & Bury West Rotary Club | 09/09/2025 | 22/12/2025 | 23/12/2025 |

