Skin Piercing Premises Register as at 10:46 on 25 January 2026
| Licence Number | Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PREM0019 | ELLIOT Georgia | 06/05/2025 | 07/05/2025 | indefinite |
| PREM0018 | DONALD Joanne | 28/04/2025 | 28/04/2025 | indefinite |
| PREM0017 | O'MARA Nicola | 16/04/2025 | 16/04/2025 | indefinite |
| PREM0016 | PETTICREW Joshua | 14/04/2025 | 14/04/2025 | indefinite |
| PREM0015 | PENMAN-LOVELL Genevieve | 31/03/2025 | 31/03/2025 | indefinite |
| PREM0014 | MALONEY Vicky | 24/03/2025 | 24/03/2025 | indefinite |
| PREM0013 | KLIMCZAK Magdalena Anna | 10/03/2025 | 10/03/2025 | indefinite |
| PREM0012 | GLIMORA LTD | 27/02/2025 | 27/02/2025 | indefinite |
| PREM0011 | LEVER Christine | 31/01/2025 | 31/01/2025 | indefinite |
| PREM0010 | WEBSTER Martha | 07/01/2025 | 07/01/2025 | indefinite |

