Skin Piercing Premises Register as at 13:38 on 7 April 2026
| Licence Number | Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PREM0032 | BOSNJAK Debbie | 17/03/2026 | 17/03/2026 | indefinite |
| PREM0005 | BROOKS Gill | 15/10/2024 | 14/10/2024 | indefinite |
| PREM0031 | CAITLIN SPMU | 12/02/2026 | 12/02/2026 | indefinite |
| PREM0004 | CLAIRE'S ACCESSORIES | 14/10/2024 | 25/06/2001 | indefinite |
| PREM0023 | CREATIVE CALM ROOM LTD | 14/07/2025 | 14/07/2025 | indefinite |
| PREM0018 | DONALD Joanne | 28/04/2025 | 28/04/2025 | indefinite |
| PREM0019 | ELLIOT Georgia | 06/05/2025 | 07/05/2025 | indefinite |
| PREM0007 | FACES BY PHE ACADEMY LIMITED | 13/12/2024 | 13/12/2024 | indefinite |
| PREM0012 | GLIMORA LTD | 27/02/2025 | 27/02/2025 | indefinite |
| PREM0021 | HAPPER Katie | 08/07/2025 | 08/07/2025 | indefinite |

