Skin Piercing Premises Register as at 00:33 on 24 July 2026
| Licence Number | Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PREM0032 | BOSNJAK Debbie | 17/03/2026 | 17/03/2026 | indefinite |
| PREM0005 | BROOKS Gill | 15/10/2024 | 14/10/2024 | indefinite |
| PREM0031 | CAITLIN SPMU | 12/02/2026 | 12/02/2026 | indefinite |
| PREM0004 | CLAIRE'S ACCESSORIES | 14/10/2024 | 25/06/2001 | indefinite |
| PREM0034 | COLLIER Phillipa | 22/04/2026 | 22/04/2026 | indefinite |
| PREM0023 | CREATIVE CALM ROOM LTD | 14/07/2025 | 14/07/2025 | indefinite |
| PREM0043 | DE MORAES Caio Vieira | 29/06/2026 | 29/06/2026 | indefinite |
| PREM0018 | DONALD Joanne | 28/04/2025 | 28/04/2025 | indefinite |
| PREM0019 | ELLIOT Georgia | 06/05/2025 | 07/05/2025 | indefinite |
| PREM0042 | ENRICH AESTHETICS LTD | 15/06/2026 | 15/06/2026 | indefinite |

