Skin Piercing Premises Register as at 07:00 on 23 January 2025
Licence Number | Name | Issued | Commences | Expires |
---|---|---|---|---|
PREM0004 | CLAIRE'S ACCESSORIES | 14/10/2024 | 25/06/2001 | indefinite |
PREM0005 | BROOKS Gill | 15/10/2024 | 14/10/2024 | indefinite |
PREM0006 | LOVE FROM JXY LTD | 13/12/2024 | 13/12/2024 | indefinite |
PREM0007 | FACES BY PHE ACADEMY LIMITED | 13/12/2024 | 13/12/2024 | indefinite |
PREM0008 | WEBSTER Laura | 08/01/2025 | 17/12/2024 | indefinite |
PREM0009 | RAWSON Denise | 23/12/2024 | 23/12/2024 | indefinite |
PREM0010 | WEBSTER Martha | 07/01/2025 | 07/01/2025 | indefinite |
Page 1 of 1 (7 items)