Skin Piercing Premises Register as at 03:02 on 3 November 2025
| Licence Number | Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PREM0004 | CLAIRE'S ACCESSORIES | 14/10/2024 | 25/06/2001 | indefinite |
| PREM0005 | BROOKS Gill | 15/10/2024 | 14/10/2024 | indefinite |
| PREM0006 | LOVE FROM JXY LTD | 13/12/2024 | 13/12/2024 | indefinite |
| PREM0007 | FACES BY PHE ACADEMY LIMITED | 13/12/2024 | 13/12/2024 | indefinite |
| PREM0008 | WEBSTER Laura | 08/01/2025 | 17/12/2024 | indefinite |
| PREM0009 | RAWSON Denise | 23/12/2024 | 23/12/2024 | indefinite |
| PREM0010 | WEBSTER Martha | 07/01/2025 | 07/01/2025 | indefinite |
| PREM0011 | LEVER Christine | 31/01/2025 | 31/01/2025 | indefinite |
| PREM0012 | GLIMORA LTD | 27/02/2025 | 27/02/2025 | indefinite |
| PREM0013 | KLIMCZAK Magdalena | 10/03/2025 | 10/03/2025 | indefinite |

